
Company Type:Buyer Update Time:2025-11-06 New Zealand, All year 2017 Buyer Transaction record 277 item
HScode 197
Times 277
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sheet and film, plasticTranslation | ||
| Importer | Shuk Engineering Distributors Limited ![]() |
||
| Import country | New Zealand | ||
| City | New Plymouth | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.shuk.co.nz | ||
| Phone | +64 6 758 8300 | ||
| Fax | - | ||
| Contact | Alan Mountain | ||
| Position | Principal Executive/Proprietor | ||
-
197HS Code
-
277Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392190 | - | - | - | ||
| 2017 | 400122 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400129 | - | - | - | ||
| 2017 | 400291 | - | - | - | ||
| 2017 | 400291 | - | - | - | ||
| 2017 | 400291 | - | - | - | ||
| 2017 | 400821 | - | - | - | ||
| 2017 | 400821 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
